Mesta z nevihtami trenutno
Mesta, ki trenutno doživljajo nevihte in hudo vreme. · Nazadnje posodobljeno: 03:13, 27 maj 2026 UTC
| # | Mesto | Država | Vrednost |
|---|---|---|---|
| 1 | Vreme v Harbel | 🇱🇷 Liberija | Moderate or heavy rain with thunder (6.9 mm) |
| 2 | Vreme v Shibganj | 🇧🇩 Bangladeš | Moderate or heavy rain in area with thunder (5.4 mm) |
| 3 | Vreme v Puebla | 🇲🇽 Mehika | Moderate or heavy rain with thunder (2.9 mm) |
| 4 | Vreme v Bimbo | 🇨🇫 Srednjeafriška republika | Patchy light rain with thunder (2.4 mm) |
| 5 | Vreme v Krasnodar | 🇷🇺 Rusija | Patchy light rain with thunder (2.4 mm) |
| 6 | Vreme v Chilibre | 🇵🇦 Panama | Patchy light rain with thunder (2.1 mm) |
| 7 | Vreme v Quetzaltenango | 🇬🇹 Gvatemala | Patchy light rain in area with thunder (2.1 mm) |
| 8 | Vreme v Dippa Kunda | 🇬🇲 Gambija | Patchy light rain with thunder (2.0 mm) |
| 9 | Vreme v Manjai Kunda | 🇬🇲 Gambija | Patchy light rain with thunder (2.0 mm) |
| 10 | Vreme v Santo Domingo | 🇩🇴 Dominikanska republika | Moderate or heavy rain with thunder (1.9 mm) |
| 11 | Vreme v Shaoxing | 🇨🇳 Kitajska | Patchy light rain with thunder (1.7 mm) |
| 12 | Vreme v Kota Bharu | 🇲🇾 Malezija | V oblasti búrky miestami slabý dážď (1.5 mm) |
| 13 | Vreme v Onverwacht | 🇸🇷 Surinam | Patchy light rain with thunder (1.4 mm) |
| 14 | Vreme v Liang | 🇧🇳 Brunej | Patchy light rain with thunder (1.3 mm) |
| 15 | Vreme v San Cristóbal | 🇩🇴 Dominikanska republika | Moderate or heavy rain with thunder (1.3 mm) |
| 16 | Vreme v Davao | 🇵🇭 Filipini | Patchy light rain with thunder (1.3 mm) |
| 17 | Vreme v Tlalnepantla | 🇲🇽 Mehika | Moderate or heavy rain with thunder (1.3 mm) |
| 18 | Vreme v Villa Canales | 🇬🇹 Gvatemala | Patchy light rain in area with thunder (1.2 mm) |
| 19 | Vreme v Belagavi | 🇮🇳 Indija | Patchy light rain in area with thunder (1.2 mm) |
| 20 | Vreme v Punta Cana | 🇩🇴 Dominikanska republika | Moderate or heavy rain with thunder (1.1 mm) |
Želite brskati po mestih drugače? Oglejte si vse države · Brskaj po celinah · Glavna mesta sveta · Zemljevid strani